
Atlas Automotive Equipment
Challenger 44030 30,000 lb 4-Post Lift Heavy-Duty
SKU: 44030
4-Post Lift With 24 In. Wide Runways, 6 Position Locks With Single Point Air Lock Release, 149.5 In. Overall Width, 295.5 In. Overall Length
30,000 lb Heavy-Duty 4-Post Lift — Standard Runways
The Challenger 44030 is a 30,000 lb capacity chain-driven 4-post lift designed for medium-duty commercial vehicles, fleet trucks, buses, and RVs. This standard-length configuration features runways with a maximum wheelbase capacity of 230 inches, suitable for a wide range of Class 4–7 commercial vehicles. Unlike the larger 44040, 44050, and 44060 models, the 44030 runs on single-phase 208-230V power, making it accessible to a broader range of commercial facilities without three-phase electrical service.
Chain-Driven Lifting System
The 44030 uses a chain-driven lifting system powered by a 3 HP hydraulic power unit with a 6-gallon SAE-10 hydraulic reservoir. This system raises the full 30,000 lb rated load through 68 inches of rise in approximately 105 seconds. Pneumatic air locks engage automatically at each lock position, requiring a compressed air supply connected to the lift. The chain-driven design provides reliable, even lifting across all four runways without the cable maintenance associated with cable-driven systems.
Compact Commercial Platform
The 44030 features a more compact footprint than the higher-capacity 44040–44060 series. It measures 149.5 inches wide overall with 132.5 inches between the columns and 24-inch wide runways. Runway height is 9 inches and overall height reaches 92 inches at full rise. The adjustable runway spacing ranges from 54 to 75 inches between the runways, accommodating a wide range of vehicle track widths including dual-rear-wheel configurations.
Installation Requirements
Installation requires a minimum 4-inch thick reinforced concrete floor rated at 3,500 PSI with steel rebar reinforcement. The lift operates on 208-230V single-phase power at 30 amps, making it compatible with standard commercial electrical service. The recommended bay size for this standard-length model is 15 feet 6 inches wide by 30 feet deep. This lift is rated for indoor use only.
Six Configurations Available
The 44030 is available in three track lengths — standard, extended, and extra-long — each offered with or without an integrated alignment rack. This standard model handles wheelbases up to 230 inches. The 44030E extends capacity to 290-inch wheelbases, and the 44030X accommodates wheelbases up to 350 inches. Alignment rack versions (44030AR, 44030EAR, 44030XAR) add integrated turn plates and slip plates for performing wheel alignment service directly on the lift.
Features & Benefits
Specifications
| Model | 44030 | 44030AR | 44030E | 44030EAR | 44030X | 44030XAR |
|---|---|---|---|---|---|---|
| Price | $34,529.77$53,952.78 Save 36% ($19,423.01) | $40,350.16$63,047.13 Save 36% ($22,696.97) | $38,037.07$59,432.93 Save 36% ($21,395.86) | $43,318.14$67,684.60 Save 36% ($24,366.46) | $40,330.92$63,017.07 Save 36% ($22,686.15) | $42,891.43$67,017.87 Save 36% ($24,126.44) |
| Amps | 30 | 30 | 30 | 30 | 30 | 30 |
| Width Between Runways | 54-75 in | 54-75 in | 54-75 in | 54-75 in | 54-75 in | 54-75 in |
| Overall Length | 295.5 in | 295.5 in | 355.5 in | 355.5 in | 415.5 in | 415.5 in |
| Width of Runways | 24 in | 24 in | 24 in | 24 in | 24 in | 24 in |
| Height of Runways | 9 in | 9 in | 9 in | 9 in | 9 in | 9 in |
| Between Columns | 233.75 in | 233.75 in | 293.75 in | 293.75 in | 353.75 in | 353.75 in |
| Max Wheelbase | 230 in | 230 in | 290 in | 290 in | 350 in | 350 in |
| Product Type | HD 4 Post Lift | HD 4 Post Lift | HD 4 Post Lift | HD 4 Post Lift | HD 4 Post Lift | HD 4 Post Lift |
| Lifting Capacity | 30,000 lbs | 30,000 lbs | 30,000 lbs | 30,000 lbs | 30,000 lbs | 30,000 lbs |
| Lift Configuration | Heavy-Duty 4-Post Chain-Driven | Heavy-Duty 4-Post Chain-Driven | Heavy-Duty 4-Post Chain-Driven | Heavy-Duty 4-Post Chain-Driven | Heavy-Duty 4-Post Chain-Driven | Heavy-Duty 4-Post Chain-Driven |
| Rise Height | 68 " | 68 " | 68 " | 68 " | 68 " | 68 " |
| Overall Height | 92 in | 92 in | 92 in | 92 in | 92 in | 92 in |
| Overall Width | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 | 149.5 |
| Speed of Rise | 105 sec | 105 sec | 105 sec | 105 sec | 105 sec | 105 sec |
| Inside Columns | 132.5 | 132.5 | 132.5 | 132.5 | 132.5 | 132.5 |
| Motor | 3 HP | 3 HP | 3 HP | 3 HP | 3 HP | 3 HP |
| Voltage | 208-230V Single Phase | 208-230V Single Phase | 208-230V Single Phase | 208-230V Single Phase | 208-230V Single Phase | 208-230V Single Phase |
| ALI/ETL Certified | ALI/ETL | ALI/ETL | ALI/ETL | ALI/ETL | ALI/ETL | ALI/ETL |
| Colors Available | Black | Black | Black | Black | Black | Black |
