
Atlas Automotive Equipment
Challenger 4030SFX 30,000 lb 4-Post Lift Heavy-Duty
SKU: 4030SFX
30,000 Lb Capacity Heavy-Duty 4-Post. Runway Width - 24 In. Max Wheelbase - 244.5 In. Overall Length - 308 In. Anti-Sway Device, Six Position Locking, And Pneumatic Single Position Safety Release. Fold Down Approach Ramps With Jack Rails.
Heavy-Duty 4-Post Surface-Mount Lift System
The Challenger 4030SFX is a 30,000 lb capacity 4-post surface-mount variant engineered for facilities requiring flush mounting without embedded pit installation. The SFX 'Surface Flush' designation indicates optimized ground-level placement compatible with existing shop floor designs. Heavy-duty hydraulic system with dual cylinders ensures stable, synchronized lifting across diverse vehicle configurations.
Flexible Installation Design
220V three-phase power supply supports continuous heavy-load commercial operations. ALI (Automotive Lift Institute) certified construction meets ANSI safety standards. Surface-mount design eliminates costly pit excavation and floor modification, reducing installation time and expense. Heavy-duty runways and precision hydraulic controls deliver reliable performance comparable to pit-mounted lifts.
Perfect For
Retrofit installations in existing facilities, mobile service operations, facilities with concrete slab limitations, and operations requiring quick repositioning or temporary lift deployment.
Specifications
| Model | 4030SFX | 4030EAX | 4030EFX | 4030SAX | 4030XAX | 4030XFX |
|---|---|---|---|---|---|---|
| Price | $32,738.90$51,154.53 Save 36% ($18,415.63) | $37,459.62$58,530.67 Save 36% ($21,071.05) | $35,752.96$55,864.00 Save 36% ($20,111.04) | $34,445.56$53,821.20 Save 36% ($19,375.64) | $40,206.50$62,822.67 Save 36% ($22,616.17) | $38,499.84$60,156.00 Save 36% ($21,656.16) |
| Product Type | HD 4 Post Lift | HD 4 Post Lift | HD 4 Post Lift | HD 4 Post Lift | HD 4 Post Lift | HD 4 Post Lift |
| Lifting Capacity | 30,000 lb lbs | 30,000 lb lbs | 30,000 lb lbs | 30,000 lb lbs | 30,000 lb lbs | 30,000 lb lbs |
| Lift Configuration | 4-Post Cable-Driven | 4-Post Cable-Driven | 4-Post Cable-Driven | 4-Post Cable-Driven | 4-Post Cable-Driven | 4-Post Cable-Driven |
| Rise Height | 71.75" " | 71.75" " | 71.75" " | 71.75" " | 71.75" " | 71.75" " |
| Overall Height | 92.25 in | 92.25 in | 92.25 in | 92.25 in | 92.25 in | 92.25 in |
| Speed of Rise | 70s sec | 70s sec | 70s sec | 70s sec | 70s sec | 70s sec |
| Motor | 3HP HP | 3HP HP | 3HP HP | 3HP HP | 3HP HP | 3HP HP |
| Voltage | 208-230V Single Phase | 208-230V Single Phase | 208-230V Single Phase | 208-230V Single Phase | 208-230V Single Phase | 208-230V Single Phase |
| Drive-Thru Width | 24" in | 24" in | 24" in | 24" in | 24" in | 24" in |
| ALI/ETL Certified | Yes | Yes | Yes | Yes | Yes | Yes |
| Colors Available | Black | Black | Black | Black | Black | Black |
Before You Buy
Professional Freight Delivery
Ships Within 2-5 Business Days
