
Challenger Lifts
Challenger CL12A 12,000 lb 2-Post Lift Symmetric Arms
SKU: CL12A
Symmetric 2-Post Lift, 3-Stage Front & Rear Arms, Adjustable Width, Single-Point Mechanical Lock Release, Stack Adapter Kit Included (164 In. Height)
MFR #: CL12A
Challenger CL12A — 12,000 lb Symmetric 2-Post Lift
The Challenger Lifts CL12A is a 12,000 lb capacity ALI-Certified symmetric 2-post vehicle lift built for shops that need heavy-duty lifting performance with installation flexibility. Its 3-stage front and rear arms with 27.5" to 59" reach, adjustable column width settings (142"/148"/154" overall), and four column height configurations — including a low-ceiling model — make it one of the most versatile 12K lifts on the market for servicing cars, trucks, vans, SUVs, and electric vehicles.
Configurable Width & Height
The CL12A installs in three width settings with +6" and +12" adjustments to accommodate different bay layouts. Four column height configurations are available: CL12A-LC (low-ceiling, fits 12 ft ceilings), CL12A standard (13 ft 3 in / 13 ft 9 in ceiling required), CL12A-1 with 1-foot extension (14 ft 3 in / 14 ft 9 in ceiling), and CL12A-2 with 2-foot extension (15 ft 3 in / 15 ft 9 in ceiling). All models share the same 12,000 lb capacity, 3,000 lb per arm rating, and 84.75" rise height (80.75" for LC).
Optional Upgrades
QuickCycle reduces rise time from approximately 63 seconds to approximately 40 seconds on standard models (60 to 38 seconds on LC). Dual Pendant Controls add pendant-operated power controls at both columns with dual single-point mechanical lock release. The EV Adapter Kit adds 6" adapters, adapter caddies, and EVFPK foot pads for servicing electric vehicles at their manufacturer-specified lift points.
Standard Equipment & Installation
Every CL12A comes standard with a stack adapter extension kit (P/N 10315) including 3" and 6" stack extensions, organizer racks, and enhanced screw pads with built-in raised edges for frame-locating. The lift features geared arm restraints, steel pulleys, a padded overhead shut-off system, and Challenger's textured powder coating for enhanced durability. Requires 208-230V, single-phase, 60Hz, 20A electrical service. Indoor installation only.
See It In Action
Features & Benefits
12,000 lb Capacity
Heavy-duty lifting capacity handles a wide range of standard cars, trucks, vans, and SUVs within the same service bay.
- 3,000 lb per arm
- ALI Certified
- 84.75 in. rise height (80.75 in. LC)
Symmetric Arm Design
3-stage front and rear arms with 27.5" to 59" reach provide versatile vehicle positioning for balanced lifting.
- 3-stage front and rear arms
- 27.5" to 59" reach range
- Premium telescoping footpads
Adjustable Width & Height
Three width settings at installation (142"/148"/154" overall) and multiple column height options accommodate a variety of shop configurations.
- 3 width settings (+6"/+12")
- 4 column heights: LC, Standard, -1, -2
- Fits ceilings from 12 ft to 15+ ft
ALI Certified & ETL Listed
Third-party validated to meet rigorous safety standards with mechanical single-point lock release system.
- Independently tested & validated
- Mechanical single-point lock release
- Padded overhead shut-off system
EV Service Ready
Compatible with Challenger's EV adapter kit including 6" adapters, adapter caddies, and EVFPK foot pads for servicing electric vehicles.
- 6" adapters & adapter caddies
- EVFPK foot pads included
- Manufacturer-specified lift points
Low-Ceiling Option Available
CL12A-LC model fits shops with ceilings as low as 12 feet while maintaining 80.75" of rise height.
- CL12A-LC: 11' 11" column height
- Fits shops with 12 ft ceilings
- 80.75" rise height maintained
Specifications
| Model | CL12A | CL12A-1 | CL12A-1-DPC-QC | CL12A-1-DPC-QC-EV | CL12A-1-EV | CL12A-1-QC | CL12A-1-QC-EV | CL12A-2 | CL12A-2-DPC-QC | CL12A-2-DPC-QC-EV | CL12A-2-EV | CL12A-2-QC | CL12A-2-QC-EV | CL12A-DPC-QC | CL12A-DPC-QC-EV | CL12A-EV | CL12A-LC | CL12A-LC-DPC-QC | CL12A-LC-DPC-QC-EV | CL12A-LC-EV | CL12A-LC-QC | CL12A-LC-QC-EV | CL12A-QC | CL12A-QC-EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $11,166.17$17,447.16 Save 36% ($6,280.99) | $11,332.83$17,707.56 Save 36% ($6,374.73) | $12,716.45$19,869.47 Save 36% ($7,153.02) | $13,706.88$21,417.00 Save 36% ($7,710.12) | $12,185.82$19,040.36 Save 36% ($6,854.54) | $12,327.82$19,262.22 Save 36% ($6,934.40) | $13,180.81$20,595.02 Save 36% ($7,414.21) | $11,612.00$18,143.76 Save 36% ($6,531.76) | $12,932.18$20,206.53 Save 36% ($7,274.35) | $13,785.17$21,539.33 Save 36% ($7,754.16) | $12,464.99$19,476.56 Save 36% ($7,011.57) | $12,547.74$19,605.84 Save 36% ($7,058.10) | $13,400.71$20,938.62 Save 36% ($7,537.91) | $12,775.55$19,961.80 Save 36% ($7,186.25) | $13,628.54$21,294.60 Save 36% ($7,666.06) | $12,019.17$18,779.96 Save 36% ($6,760.79) | $11,328.35$17,700.56 Save 36% ($6,372.21) | $13,105.53$20,477.40 Save 36% ($7,371.87) | $13,958.52$21,810.20 Save 36% ($7,851.68) | $12,181.34$19,033.36 Save 36% ($6,852.02) | $12,072.68$18,863.58 Save 36% ($6,790.90) | $12,925.68$20,196.38 Save 36% ($7,270.70) | $11,895.58$18,586.84 Save 36% ($6,691.26) | $12,748.57$19,919.64 Save 36% ($7,171.07) |
| Shipping Weight | ~1,703 lbs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Product Type | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts |
| Lifting Capacity | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs | 12,000 lb lbs |
| Lift Configuration | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric | Symmetric |
| Rise Height | 84.75" " | 84.75" " | 84.75" " | 84.75" " | 84.75" " | 84.75" " | 84.75" " | 84.75" " | 84.75" " | 84.75" " | 84.75" " | 84.75" " | 84.75" " | 84.75" " | 84.75" " | 84.75" " | 80.75" " | 80.75" " | 80.75" " | 80.75" " | 80.75" " | 80.75" " | 84.75" " | 84.75" " |
| Arms | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear | 3-stage front/3-stage rear |
| Overall Height | 13' 2" or 13' 8" in | 14' 2" or 14' 8" in | 14' 2" or 14' 8" in | 14' 2" or 14' 8" in | 14' 2" or 14' 8" in | 14' 2" or 14' 8" in | 14' 2" or 14' 8" in | 15' 2" or 15' 8" in | 15' 2" or 15' 8" in | 15' 2" or 15' 8" in | 15' 2" or 15' 8" in | 15' 2" or 15' 8" in | 15' 2" or 15' 8" in | 13' 2" or 13' 8" in | 13' 2" or 13' 8" in | 13' 2" or 13' 8" in | 11' 11" in | 11' 11" in | 11' 11" in | 11' 11" in | 11' 11" in | 11' 11" in | 13' 2" or 13' 8" in | 13' 2" or 13' 8" in |
| Overall Width | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" | 142" / 148" / 154" |
| Drive-Thru Clearance | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" | 103.5", 109.5" or 115.5" |
| Floor to Overhead Switch | 12' 8" or 13' 2" | 13' 8" or 14' 2" | 13' 8" or 14' 2" | 13' 8" or 14' 2" | 13' 8" or 14' 2" | 13' 8" or 14' 2" | 13' 8" or 14' 2" | 14' 8" or 15' 2" | 14' 8" or 15' 2" | 14' 8" or 15' 2" | 14' 8" or 15' 2" | 14' 8" or 15' 2" | 14' 8" or 15' 2" | 12' 8" or 13' 2" | 12' 8" or 13' 2" | 12' 8" or 13' 2" | 11' 4.5" | 11' 4.5" | 11' 4.5" | 11' 4.5" | 11' 4.5" | 11' 4.5" | 12' 8" or 13' 2" | 12' 8" or 13' 2" |
| Speed of Rise | 63s sec | 63s sec | 27s sec | 27s sec | 63s sec | 27s sec | 27s sec | 63s sec | 27s sec | 27s sec | 63s sec | 27s sec | 27s sec | 27s sec | 27s sec | 63s sec | 60s sec | 27s sec | 27s sec | 60s sec | 27s sec | 27s sec | 27s sec | 27s sec |
| Front Arm Reach | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" | 27.5" - 59" |
| Screw Pad Height | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" | 4.75" - 6.625" |
| Inside Columns | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" | 114.5" / 120.5" / 126.5" |
| Motor | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP |
| Controls | Single Pendant | Single Pendant | Dual Pendant | Dual Pendant | Single Pendant | Single Pendant | Single Pendant | Single Pendant | Dual Pendant | Dual Pendant | Single Pendant | Single Pendant | Single Pendant | Dual Pendant | Dual Pendant | Single Pendant | Single Pendant | Dual Pendant | Dual Pendant | Single Pendant | Single Pendant | Single Pendant | Single Pendant | Single Pendant |
| EV Ready | No | No | No | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | No | Yes |
| Ceiling Height Required | 13' 3" / 13' 9" | 14' 3" / 14' 9" | 14' 3" / 14' 9" | 14' 3" / 14' 9" | 14' 3" / 14' 9" | 14' 3" / 14' 9" | 14' 3" / 14' 9" | 15' 3" / 15' 9" | 15' 3" / 15' 9" | 15' 3" / 15' 9" | 15' 3" / 15' 9" | 15' 3" / 15' 9" | 15' 3" / 15' 9" | 13' 3" / 13' 9" | 13' 3" / 13' 9" | 13' 3" / 13' 9" | 12' | 12' | 12' | 12' | 12' | 12' | 13' 3" / 13' 9" | 13' 3" / 13' 9" |
| ALI/ETL Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 2' Height Extension | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| 3' Height Extension | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
Before You Buy
Installation Requirements
EV Ready
Available in 3 Colors
Free Freight Shipping
Unloading Requirements
Review Product Manuals


