
Challenger Lifts
Challenger CL10AV3 10,000 lb 2-Post Lift Versymmetric Arms
SKU: CL10AV3
Versymmetric® 2-Post Lift With Conventional Power Controls, Directspot™Offset 3-Stage Front & Rear Arms & Single-Point Mechanical Lock Release (143 In. Height At Full Stroke)
MFR #: CL10AV3
Challenger CL10AV3 — 10,000 lb Versymmetric 2-Post Lift
The Challenger Lifts CL10AV3 is a 10,000 lb capacity ALI-Certified Versymmetric 2-post vehicle lift engineered for shops that service a wide range of vehicles. Its exclusive Versymmetric technology with 3-stage front and 3-stage rear arms, combined with the industry-first directSPOT design, eliminates the need to reposition vehicles to reach manufacturer-recommended lift points — saving time on every car, truck, SUV, or electric vehicle you service.
Configurable for Your Shop
Available in three column height variants: standard (CL10AV3), 2-foot extension (CL10AV3-2), and 3-foot extension (CL10AV3-3). All variants share the same 10,000 lb lifting capacity, 74-1/8" rise height, and 2,500 lb max load per arm. Three adjustable width configurations — Narrow, Universal, and Wide — let you optimize column spacing for your bay layout and the vehicles you service most.
Optional Upgrades
QuickCycle reduces rise time from approximately 38 seconds to approximately 24 seconds. Dual Pendant Controls provide multi-position operation for busy bays. The EV Adapter Kit adds specialized lift point adapters for electric vehicles with sensitive underbody battery areas.
Installation Requirements
The CL10AV3 requires a minimum 12-foot ceiling (14 ft recommended), 24-foot recommended bay depth, and a dedicated 208-230V single-phase 20A electrical circuit. Indoor installation only. Confirm concrete specifications against the installation manual before purchase.
See It In Action
Features & Benefits
directSPOT Positioning
Industry-first design eliminates the need to shuffle vehicles back and forth to swing the front arm clear of the tire. Reach manufacturer-recommended lift points on the first try.
- No repositioning needed
- Faster vehicle spotting
- Works on all vehicle types
Versymmetric 3-Stage Arms
Exclusive Versymmetric technology combines symmetric and asymmetric arm configurations. 3-stage front and 3-stage rear arms service the widest range of vehicles.
- Cars, trucks, SUVs, EVs
- Symmetric or asymmetric positioning
- Maximum reach flexibility
10,000 lb Capacity
ALI-Certified 10,000 lb lifting capacity with 2,500 lb max load per arm. Independently tested and validated to ANSI/ALI ALCTV safety standards.
- 2,500 lb per arm
- ALI Certified
- 74-1/8 in. rise height
3 Width Configurations
Adjustable column spacing to match your bay and vehicle mix. Narrow for tight spaces, Universal for most vehicles, Wide for luxury and EVs.
- Narrow: space-constrained bays
- Universal: cars, SUVs, trucks, EVs
- Wide: luxury & EV optimized
3 Column Height Options
Standard height, 2-foot extension, or 3-foot extension. Choose the right column height for your ceiling and overhead clearance needs.
- Standard: 12 ft min ceiling
- 2 ft extension: ~14 ft ceiling
- 3 ft extension: ~15 ft+ ceiling
QuickCycle Option
Optional upgrade reduces rise time from approximately 38 seconds to approximately 24 seconds — roughly 37% faster for higher throughput shops.
- Standard: ~38 sec rise
- QuickCycle: ~24 sec rise
- Significant productivity gain
Specifications
| Model | CL10AV3 | CL10AV3-2 | CL10AV3-2-DPC | CL10AV3-2-DPC-EV | CL10AV3-2-DPC-QC | CL10AV3-2-EV | CL10AV3-2-QC | CL10AV3-2-QC-EV | CL10AV3-3 | CL10AV3-3-DPC | CL10AV3-3-DPC-EV | CL10AV3-3-DPC-QC | CL10AV3-3-EV | CL10AV3-3-QC | CL10AV3-3-QC-EV | CL10AV3-DPC | CL10AV3-DPC-EV | CL10AV3-DPC-QC | CL10AV3-EV | CL10AV3-QC | CL10AV3-QC-EV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $7,290.92 | $7,588.43 | $10,295.25$16,086.33 Save 36% ($5,791.08) | $11,148.24$17,419.13 Save 36% ($6,270.89) | $10,469.63$16,358.80 Save 36% ($5,889.17) | $8,441.42 | $9,518.12 | $10,371.11$16,204.87 Save 36% ($5,833.76) | $8,209.84 | $10,657.37$16,652.16 Save 36% ($5,994.79) | $11,506.19$17,978.42 Save 36% ($6,472.23) | $10,801.16$16,876.82 Save 36% ($6,075.66) | $8,983.31 | $9,538.91 | $10,391.90$16,237.36 Save 36% ($5,845.46) | $10,295.25$16,086.33 Save 36% ($5,791.08) | $10,819.64$16,905.69 Save 36% ($6,086.05) | $10,066.36$15,728.69 Save 36% ($5,662.33) | $8,143.95 | $9,372.95 | $10,228.80$15,982.51 Save 36% ($5,753.71) |
| Shipping Weight | ~1,835 lbs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Product Type | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts |
| Lifting Capacity | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs | 10,000 lb lbs |
| Lift Configuration | Standard | Standard | Dual Pendant Controls | Dual Pendant Controls | Dual Pendant Controls & QuickCycle | Standard | QuickCycle | QuickCycle | Standard | Dual Pendant Controls | Dual Pendant Controls | Dual Pendant Controls & QuickCycle | Standard | QuickCycle | QuickCycle | Dual Pendant Controls | Dual Pendant Controls | Dual Pendant Controls & QuickCycle | Standard | QuickCycle | QuickCycle |
| Rise Height | 74.125" " | 93" " | 93" " | 93" " | 93" " | 93" " | 93" " | 93" " | 105" " | 105" " | 105" " | 105" " | 105" " | 105" " | 105" " | 79" " | 79" " | 79" " | 79" " | 79" " | 79" " |
| Arms | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear | 3-stage front / 3-stage rear |
| Overall Height | 143 in | 165 in | 165 in | 165 in | 165 in | 165 in | 165 in | 165 in | 177 in | 177 in | 177 in | 177 in | 177 in | 177 in | 177 in | 151 in | 151 in | 151 in | 151 in | 151 in | 151 in |
| Overall Height (Extended) | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" | 11' 11" |
| Overall Width | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" | 11' 6.5" / 12' 0.5" / 12' 6.5" |
| Drive-Thru Clearance | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" | 100" / 106" / 112" |
| Floor to Overhead Switch | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" | 10' 8.5" - 11' 2.5" |
| Speed of Rise | 38s sec | 55s sec | 55s sec | 55s sec | 35s sec | 55s sec | 35s sec | 35s sec | 55s sec | 55s sec | 55s sec | 35s sec | 55s sec | 35s sec | 35s sec | 55s sec | 55s sec | 35s sec | 55s sec | 35s sec | 35s sec |
| Front Arm Reach | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" | 20" - 42" |
| Rear Arm Reach | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" | 37.625" - 60" |
| Screw Pad Height | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" | 3.875" - 6.125" |
| Inside Columns | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" | 110" / 116" / 122" |
| Motor | 2HP HP | 2HP HP | 2HP HP | 2HP HP | 3HP HP | 2HP HP | 3HP HP | 3HP HP | 2HP HP | 2HP HP | 2HP HP | 3HP HP | 2HP HP | 3HP HP | 3HP HP | 2HP HP | 2HP HP | 3HP HP | 2HP HP | 3HP HP | 3HP HP |
| Voltage | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph | 208-230V, 60Hz, 1Ph |
| Controls | Single Point Lock Release | Single Point Lock Release | Dual Pendant Controls | Dual Pendant Controls | Dual Pendant Controls | Single Point Lock Release | Single Point Lock Release | Single Point Lock Release | Single Point Lock Release | Dual Pendant Controls | Dual Pendant Controls | Dual Pendant Controls | Single Point Lock Release | Single Point Lock Release | Single Point Lock Release | Dual Pendant Controls | Dual Pendant Controls | Dual Pendant Controls | Single Point Lock Release | Single Point Lock Release | Single Point Lock Release |
| EV Ready | No | No | No | Yes | No | Yes | No | Yes | No | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes |
| Ceiling Height Required | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' |
| ALI/ETL Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 2' Height Extension | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 3' Height Extension | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
Before You Buy
Installation Requirements
EV Ready
Available in 3 Colors
Free Freight Shipping
Unloading Requirements
Review Product Manuals


