
Atlas Automotive Equipment
Challenger CL10A-XP9 9,000 lb 2-Post Express Lift
SKU: CL10A-XP9
2-Post Lift With Express Service Pad Featuring Flip-Up Ramps, Includes (4) 1.5 In. Rubber Spotting Blocks, (4) 3 In. Rubber Spotting Blocks And (2) Spotting Block Storage Caddies. Conventional Power Controls, Single-Point Mechanical Lock Release (143 In. Height At Full Stroke)
Premium Commercial 2-Post Overhead Lift
The Challenger CL10A-XP9 is a 9,000 lb 2-post overhead lift engineered for quick-service automotive applications. The XP9 'Express' designation indicates optimized performance for rapid turnarounds on oil changes, fluid services, and vehicle inspections. Built on decades of commercial lift manufacturing expertise, this unit delivers fast rise times and smooth operation in busy shop environments.
ALI Certified Construction
ALI (Automotive Lift Institute) certification ensures compliance with ANSI safety standards. Heavy-duty hydraulic system rated for continuous commercial use. 220V single-phase power requirement supports most shop electrical configurations. The compact overhead design maximizes shop floor space while providing safe, reliable lifting for routine maintenance tasks.
Ideal For
Fast-turn quick-lube operations, tire shops, fleet maintenance facilities, and independent automotive service centers focused on rapid vehicle servicing and inspections.
Specifications
| Model | CL10A-XP9 | CL10A-XP9-2 | CL10A-XP9-2-DPC | CL10A-XP9-2-DPC-QC | CL10A-XP9-2-QC | CL10A-XP9-3 | CL10A-XP9-3-DPC | CL10A-XP9-3-DPC-QC | CL10A-XP9-3-QC | CL10A-XP9-DPC | CL10A-XP9-DPC-QC | CL10A-XP9-QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | $12,566.11$19,634.56 Save 36% ($7,068.45) | $12,668.06$19,793.84 Save 36% ($7,125.78) | $14,248.12$22,262.69 Save 36% ($8,014.57) | $15,683.88$24,506.07 Save 36% ($8,822.19) | $14,678.28$22,934.82 Save 36% ($8,256.54) | $12,812.11$20,018.93 Save 36% ($7,206.82) | $14,794.99$23,117.18 Save 36% ($8,322.19) | $16,230.74$25,360.53 Save 36% ($9,129.79) | $14,977.12$23,401.76 Save 36% ($8,424.64) | $14,059.86$21,968.53 Save 36% ($7,908.67) | $15,770.02$24,640.67 Save 36% ($8,870.65) | $14,803.76$23,130.89 Save 36% ($8,327.13) |
| Product Type | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts | 2 Post Lifts |
| Lifting Capacity | 9,000 lb lbs | 9,000 lb lbs | 9,000 lb lbs | 9,000 lb lbs | 9,000 lb lbs | 9,000 lb lbs | 9,000 lb lbs | 9,000 lb lbs | 9,000 lb lbs | 9,000 lb lbs | 9,000 lb lbs | 9,000 lb lbs |
| Lift Configuration | Drive-on express pad | Drive-on express pad | Drive-on express pad | Drive-on express pad | Drive-on express pad | Drive-on express pad | Drive-on express pad | Drive-on express pad | Drive-on express pad | Drive-on express pad | Drive-on express pad | Drive-on express pad |
| Rise Height | 70" " | 70" " | 70" " | 70" " | 70" " | 70" " | 70" " | 70" " | 70" " | 70" " | 70" " | 70" " |
| Overall Height | 140 in | 164 in | 164 in | 164 in | 164 in | 176 in | 176 in | 176 in | 176 in | 140 in | 140 in | 140 in |
| Overall Width | 138.5 | 138.5 | 138.5 | 138.5 | 138.5 | 138.5 | 138.5 | 138.5 | 138.5 | 138.5 | 138.5 | 138.5 |
| Drive-Thru Clearance | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" |
| Floor to Overhead Switch | 134.5" | 134.5" | 134.5" | 134.5" | 134.5" | 134.5" | 134.5" | 134.5" | 134.5" | 134.5" | 134.5" | 134.5" |
| Speed of Rise | 38s sec | 38s sec | 38s sec | 27s sec | 27s sec | 38s sec | 38s sec | 27s sec | 27s sec | 38s sec | 27s sec | 27s sec |
| Inside Columns | 110" | 110" | 110" | 110" | 110" | 110" | 110" | 110" | 110" | 110" | 110" | 110" |
| Motor | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 3HP, 208-230v, 60Hz, 1Ph HP | 3HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 3HP, 208-230v, 60Hz, 1Ph HP | 3HP, 208-230v, 60Hz, 1Ph HP | 2HP, 208-230v, 60Hz, 1Ph HP | 3HP, 208-230v, 60Hz, 1Ph HP | 3HP, 208-230v, 60Hz, 1Ph HP |
| Controls | Single Pendant | Single Pendant | Dual Pendant | Dual Pendant | Single Pendant | Single Pendant | Dual Pendant | Dual Pendant | Single Pendant | Dual Pendant | Dual Pendant | Single Pendant |
| Ceiling Height Required | 12' | 14' | 14' | 14' | 14' | 15' | 15' | 15' | 15' | 12' | 12' | 12' |
| ALI/ETL Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 2' Height Extension | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| 3' Height Extension | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Colors Available | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black | Red, Blue, Black |
Before You Buy
Professional Freight Delivery
Ships Within 2-5 Business Days
